Quote of the day:
"No-one on planet Earth has got immunity against this virus. We have found fatalities in the younger age group. Small numbers, much smaller numbers than the older age group, but nonetheless, no-one is immune from severe infection and illness." Dr Bharat Pankhania, from the University of Exeter Medical School following the death of an otherwise heathy 13 year old boy
Comparison stat of the day
The UK is 19th out of 22 European countries for the number of operating theatres per 1000 population. At 0.06 it ranks significantly below Cyprus (0.16), France (0.16), Belgium (0.12) and Italy and Spain (both 0.1).
Headlines
- There have now been 1,018,107 Covid-19 confirmed cases world wide.
- There have been 53,251 Covid-19 deaths world wide.
- There have now been 2,921 Covid-19 related hospital deaths in the UK since March 5th.
- Yesterday there were 569 new deaths, a new high.
- The death rate (calculated by hospital deaths to positive tests) is now 8.66%
- The UK has carried out 163,194 tests in total.
- The daily average of tests is 5,828
- 79% of tests are negative
- There are now 33,718 confirmed cases of Covid-19 (but these are only of those actually tested)
- The Government have "promised" that there will be 100,000 tests per day by the end of April
- Both England and Wales had a 15% increase in confirmed cases (positive tests) over the previous day
- Based on the available statistics and an overall death rate of 0.86% of confirmed cases, it is possible that 120,625 people in the UK will die from Covid-19 related deaths. The peak, meaning the point at which the death rate will start to come down could be 23rd June. But, note these figures should be treated with extreme caution as they are based only on the known data and quite a lot of extrapolation.
UK Statistics
Date | Days since first death | |
02/04/2020 | 28 |
| |
Deaths | 2,921 |
New deaths | 569 |
Death Rate | 8.66 |
Increase in deaths over previous day (%) | 24.2 |
Total tests carried out | 163,194 |
Negative (n/%) | 129,476 | 79% |
Positive (n/%) | 33,718 | 21% |
| | |
Percent population UK tested | 0.24% |
4 Nations
| Cases | Increase in cases over prevous day | Deaths | New deaths | Percentage increase in deaths over previous day |
England | 28,221 | 15 | 2,698 | 532 | 25 |
Scotland | 2,602 | 13 | 76 | 16 | 27 |
Wales | 2,121 | 15 | 117 | 19 | 19 |
N. ireland | 774 | | 30 | 2 | 7 |
English Regions
| Total confirmed cases | Increase over previous day (%) |
London | 9,291 | 34.16 |
South East | 3,392 | 12.47 |
South West | 1,254 | 4.61 |
North West | 3,066 | 11.27 |
East | 2,233 | 8.21 |
Midlandss | 4,694 | 17.26 |
North East/Yorkshire | 3,269 | 12.02 |
Comparison Stat
Ranking | Operating theatres | Number | Per 1000 pop'n |
1 | Cyprus | 140 | 0.16 |
2 | France | 10,788.00 | 0.16 |
3 | Latvia | 314 | 0.16 |
4 | Greece | 1,309.00 | 0.12 |
5 | Belgium | 1,341.00 | 0.12 |
6 | Switzerland | 997 | 0.12 |
7 | Croatia | 470 | 0.11 |
8 | Liechtenstein | 4 | 0.11 |
9 | Malta | 48 | 0.10 |
10 | Estonia | 136 | 0.10 |
11 | Italy | 6,139.00 | 0.10 |
12 | Spain | 4,448.00 | 0.10 |
13 | Romania | 1,875.00 | 0.10 |
14 | Poland | 3,568.00 | 0.09 |
15 | Portugal | 908 | 0.09 |
16 | Czechia | 895 | 0.08 |
17 | Slovenia | 170 | 0.08 |
18 | Netherlands | 1,225.00 | 0.07 |
19 | United Kingdom | 3,826.00 | 0.06 |
20 | Luxembourg | 51 | 0.05 |
21 | Ireland | 242 | 0.05 |
22 | Austria | 308 | 0.04 |
| Source: Eurostat, 2017 | | |
| Note: there was no data for some countries |
| |
This graph, produced by Worldometers, shows that the curve for the UK is still rising and more steeply day-by-day.
Comments
Post a Comment