Stats as of Thursday April 2nd 2020
Headlines
Quote of the day:
“One of the constraints on our capacity to increase testing overall is supply of the specific reagents, the specific chemicals, that are needed in order to make sure that tests are reliable.” Michael Gove
"While there is of course an escalating demand, there are reagents being manufactured and delivered to the NHS." Chemical Industries Association
Comparison stat of the day
According to Eurostat figures for 2016, the fullest figures available but still missing some countries for technical reasons, the UK is 10th out of 24 countries in Europe for the number of nurses per 1000 head of population At 7.85 we are significantly below Norway (17.73), Switzerland (12.23), Iceland (14.71) and Germany (12.93)
The days stats
- Deaths in the UK have now reached 2,352 (these are only hospital deaths, the true figure is higher)
- There were 563 deaths yesterday the biggest single day increase since the first death on March 5th.
- The increase over the previous day was 31.5%
- The death rate of deaths to positive test results is now 7.98
- A total of 152,979 tests have been carried out.
- 81% of them are negative.
- The average number of tests carried out per day since March 5th is 5,666. The Government target is 10,000
- England had 515 new deaths yesterday, Scotland 13, Wales 29 and Northern Ireland 5.
UK Figues
Date | Days since first death | |
01/04/2020 | 26 | |
Deaths | 2,352 | |
New deaths | 563 | |
Death Rate | 7.98 | |
Increase in deaths over previous day (%) | 31.5 | |
Total tests carried out | 152,979 | |
Negative (n/%) | 123,505 | 81% |
Positive (n/%) | 29,474 | 19% |
Percent population UK tested | 0.23% |
4 Nations
Cases | Increase in cases over prevous day | Deaths | New deaths | Percentage increase in deaths over previous day | |
England | 24,638 | 13 | 2,166 | 515 | 29 |
Scotland | 2,310 | 28 | 60 | 13 | 15 |
Wales | 1,837 | 8 | 98 | 29 | 11 |
N. ireland | 689 | 28 | 6 | 5 |
English Regions
Total confirmed cases | Increase over previous day (%) | |
London | 8,341 | 35.11 |
South East | 3,108 | 13.08 |
South West | 1,085 | 4.57 |
North West | 2,413 | 10.16 |
East | 1,841 | 7.75 |
Midlandss | 4,139 | 17.42 |
North East/Yorkshire | 2,829 | 11.91 |
Country | Nurses (2016) | Nurses per 1000 population | Position |
Norway | 93,222 | 17.73 | 1 |
Switzerland | 145,602 | 17.23 | 2 |
Iceland | 4,978 | 14.71 | 3 |
Germany | 1,069,000 | 12.93 | 4 |
Netherlands | 186,370 | 10.47 | 5 |
Slovenia | 20,505 | 9.93 | 6 |
Liechtenstein | 335 | 8.86 | 7 |
Malta | 3,757 | 8.16 | 8 |
Czechia | 85,372 | 8.07 | 9 |
UK | 516,930 | 7.85 | 10 |
Lithuania | 21,802 | 7.66 | 11 |
Luxembourg | 6,992 | 7.06 | 12 |
Romania | 136,458 | 6.95 | 13 |
Austria | 60,263 | 6.91 | 14 |
Croatia | 27,094 | 6.52 | 15 |
Hungary | 63,739 | 6.51 | 16 |
Estonia | 8,157 | 6.20 | 17 |
Italy | 351,008 | 5.79 | 18 |
Spain | 267,266 | 5.75 | 19 |
Cyprus | 4,625 | 5.42 | 20 |
Poland | 193,700 | 5.10 | 21 |
Latvia | 8,872 | 4.55 | 22 |
Bulgaria | 30,955 | 4.36 | 23 |
Greece | 35,592 | 3.30 | 24 |
Note: There is no data for some countries |
Suspect the real constraints on testing are more along the lines that the Tories have spent the last 10 years cutting closing centralising selling off labs to the extent that they just don't have the capacity to cope, or the space,equipment and staff to expand that capacity....
ReplyDelete