Tuesday April 7th
Quote of the day
“Her dedication to her role and her popularity amongst her colleagues is obvious to see with the outpouring of grief and concern we are seeing around the organisation and on social media. Her vocation in nursing was clear for all to see and she always said that she was so blessed to have the role of a nurse, which she absolutely loved because she wanted to feel like ‘she could make a difference’ – and you did, Areema, you will be very sadly missed.” Richard Beeken, chief executive of Walsall Healthcare NHS Trust following the Covid-19 related death of Areema Nasreen, a 36 year old intensive care nurse
NHS Staff Who Have Died During the Covid-19 Crisis
Aimee O’Rourke, 38Areema Nasreen, 36
John Alagos, 27
Thomas Harvey, 57
Glen Corbin, 59
Dr Amged El-Hawrani
Professor Sami Shousha, 79
Dr Habib Zaidi, 76
Dr Alfa Saadu, 68
Mr Adil El Tayar, 63
Mr Jitendra RathodI will try to add more details to these names over the coming days. If you know of others please do let me know.
Headlines
- There have now been 75,910 deaths worldwide from Covid-19
- There are estimated to be 1,359,010 confirmed cases worldwide
- There have been 5,373 Covid-19 deaths in the UK, which includes at least 13 NHS workers
- There were 3,584 deaths in the past week
- There have been an average of 6,526 people tested since the first UK death on March 5th.
- 0.31% of the population have now been tested
- 403 people died yesterday in England
- Wales now has 3,499 confirmed cases and 193 deaths
- Newport has the highest confirmed number of cases (277 per 100,000) of any local authority in the UK
- London's confirmed cases are increasing at a rate of 31% per day
UK Statistics
Date | Days since first death | Weekly comparison figures | |||
06/04/2020 | 32 | ||||
Deaths | 5,373 | 3,584 | deaths in the past week | ||
New deaths | 439 | ||||
Death Rate | 10.41 | ||||
Increase in deaths over previous day (%) | 8.9 | ||||
Total tests carried out | 208,837 | 65,651 | people tested in the past week | ||
Negative (n/%) | 157,229 | 75% | -25 | % negative tests | |
Positive (n/%) | 51,608 | 25% | 105 | % more positive tests | |
Percent population UK tested | 0.31% | 0.10% | of the population tested since last week |
4 Nations
Cases | Increase in cases over prevous day | Deaths | New deaths | Percentage increase in deaths over previous day | |
England | 42,990 | 8 | 4,897 | 403 | 9 |
Scotland | 3,961 | 7 | 220 | 2 | 1 |
Wales | 3,499 | 9 | 193 | 27 | 16 |
N. ireland | 1,158 | 2 | 63 | 7 | 13 |
Focus on Wales
Total confirmed cases | 3499 |
New Cases | 302 |
Tests carried out | 15039 |
% of population tested | 0.48 |
Positive tests | 5784 |
% pos tests | 38.46 |
Deaths | 193 |
Death rate (as % of pos tests) | 3.34 |
Local authority cases (per 100,000 population) | |
Newport | 277 |
Torfaen | 181 |
Blaenau Gwent | 159 |
Caerphilly | 155 |
Monmouthshire | 126 |
Denbighshire | 47 |
Flintshire | 40 |
Wrexham | 40 |
Gwynedd | 22 |
Anglesey | 21 |
Conwy | 20 |
Cardiff | 188 |
Vale of Glamorgan | 154 |
Rhondda Cynon Taff | 142 |
Merthyr Tydfil | 111 |
Bridgend | 86 |
Camarthenshire | 76 |
Pembrokeshire | 39 |
Ceredigion | 30 |
Powys | 42 |
Swansea | 111 |
Neath Port Talbot | 97 |
English Regions
Total confirmed cases | Increase over previous day (%) | |
London | 12,636 | 30.62 |
South East | 4,897 | 11.87 |
South West | 1,976 | 4.79 |
North West | 5,549 | 13.45 |
East | 3,402 | 8.24 |
Midlandss | 7,385 | 17.90 |
North East/Yorkshire | 5,422 | 13.14 |
Comments
Post a Comment